O-Rings for automotive use

OEM/Specification Polymer Compound ID Duro Color Typical Temperature Range – deg C (F)
Audi (refer to Volkswagen 2.8.1 – A/T 70) FKM F95 60 Red -22 / 250 (-8 / 482)
Audi (refer to Volkswagen 2.8.1 / TL52424) FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
BMW GS 93010 5516-FPM-70-M FKM (GLT®) F05 75 Blue -40 to 250 (-40 to 482)
BMW GS 93010 5505-FPM-75-M, GF Type FKM (GF® Type) F86 75 Green -22 / 250 (-8 / 482)
BMW GS 93010 5519-FMQ-75-M FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
BMW GS 93010 5518-HNBR-80-M HNBR H95 80 Black -40 /150 (-40 / 302)
Daimler Chrysler MS-BZ105C, SAE 5120R1 Class 1 NBR H77 70 Black -34 / 125 (-30 / 257)
Daimler Chrysler MS-BZ623 Gr A AEM (Vamac®) M94 80 Black -60 / 200 (-76 / 392)
Daimler Chrysler MS-BZ832, Grade A1 FKM F80 60 Black -25 / 250 (-13 / 482)
Daimler Chrysler MS-BZ832, Grade A3 FKM F84 75 Black -25 / 250 (-13 / 482)
Daimler Chrysler MS-BZ832, Grade A4 FKM F33 80 Black -22 / 250 (-8 / 482)
Daimler Chrysler MS-BZ832, Grade B2 FKM F50 75 Black -40 / 250 (-40 / 482)
Daimler Chrysler MS-BZ832, Grade B2 FKM F69 70 Black -40 / 250 (-40 / 482)
Daimler Chrysler MS-BZ832, Grade C2 FKM F43 70 Black -22 / 250 (-8 / 482)
Daimler Chrysler MS-BZ832, Grade F3 FKM F77 75 Gray -32 / 250 (-25 / 482)
Daimler Chrysler MS-BZ832, Grade F5 FKM F31 80 Black -40 / 250 (-40 / 482)
Daimler Chrysler MS-BZ832, Grade G3 FKM F05 75 Blue -40 / 250 (-40 / 482)
Daimler Chrysler MS-BZ832, Grade G4 FKM F79 75 Black -40 / 250 (-40 / 482)
Daimler Chrysler MS-BZ832, Grade G5 FKM F85 85 Black -40 / 250 (-40 / 482)
Daimler Chrysler BS-BB 40 FVMQ   45 Red -60 / 200 (-76 / 392)
Delphi 2HK715A1-10B37B38EF31EO78F15 FKM F81 75 Brown -25 / 250 (-13 / 482)
Delphi 7HK915BLACK FKM   90 Black -40 / 250 (-40 / 482)
Delphi 7HK915BROWN FKM   90 Brown -22 / 250 (-8 / 482)
Delphi M54416 FKM F84 75 Black -25 / 250 (-13 / 482)
Delphi M54427 FKM F31 80 Black -40 / 250 (-40 / 482)
Delphi M54435 FKM   75 Black -22 / 250 (-8 / 482)
Delphi M54444 FKM F04 75 Blue -22 / 250 (-8 / 482)
Delphi M54444 FKM F84 75 Black -25 / 250 (-13 / 482
Delphi M54453 FKM F05 75 Blue -40 / 250 (-40 / 482)
Delphi M54453 FKM F79 75 Black -40 / 250 (-40 / 482)
Delphi M54472 FKM F85 85 Black -40 / 250 (-40 / 482)
Delphi M54475 FKM   75 Brown -22 / 250 (-8 / 482)
Delphi M54481 FKM   80 Red -25 / 250 (-13 / 480)
Delphi M54489 FKM   75 Brown -25 / 250 (-13 / 480)
Delphi M54498 FKM F07 70 Black -40 / 250 (-40 / 482)
Delphi M54498 FKM   70 Green -40 / 250 (-40 / 480)
Delphi/Saginaw 7846478 FKM F57 70 Green -25 / 250 (-13 to 482)
Delphi M54106 NBR   60 Black -34 / 125 (-30 / 257)
Ford ESA-M9P7-A, FKM/FVMQ Blend FKM/FVMQ Blend F52 75 Brown -32 / 200 (-25 to 392)
Ford ESW-M2D100-A HNBR H76 70 Black -32 / 150 (-25 / 302)
Ford ESWM2D247 Type I HNBR M27 70 Black -32 / 150 (-25 / 302)
Ford ESWM2D247 Type III, Internal Lube HNBR M29 75 Black -34 / 150 (-30 / 302)
Ford WSA-M2D451-A2 HNBR M30 75 Black -32 / 150 (-25 / 302)
Ford WSA-M2D401-A5, GFLT Type FKM (GFLT® Type) F77 75 Gray -32 / 250 (-25 / 482)
Ford WSA-M2D401-A5, GFLT Type FKM (GFLT® Type) F78 75 Black -32 / 250 (-25 / 482)
Ford WSA-M2D401-A6 FVMQ G17 75 Yellow -60/200 (-76/302)
Ford WSA-M2D401-A6 FVMQ L53 70 Orange -60 / 200 (-76 / 392)
Ford WSA-M2D401-A8, GF Type (HF – high fuorine) FKM (GF® Type) F86 75 Green -22 / 250 (-8 / 482)
Ford WSA-M2D451-A2 HNBR M30 75 Black -32 / 250 (-25 / 482)
GM/Opel 6268 & 6269M Type II FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
GM/Opel 6268 & 6269M Type III, GF Type (HF – high fluorine) FKM (GF® Type) F86 75 Green -22 / 250 (-8 / 482)
GM/Opel 6268M Type I, FKM/FVMQ Blend FKM/FVMQ Blend F52 75 Brown -32 / 200 (-25 to 392)
GM/Opel GM6268M Type II FVMQ L53 70 Orange -60 / 200 (-76 / 392)
GM/Opel GM6268M Type IV FKM F99 65 Green -22 to 250 (-8 to 482)
GM/Opel GM6269M Type I FKM (GFLT® Type) F78 75 Black -32 / 250 (-25 / 482)
GM/Opel GM6269M Type II FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
Jaguar (refer to Ford WSA-M2D401-A6) FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
Jaguar (refer to Ford WSA-M2D401-A8, GF Type (HF – high fluorine)) FKM (GF® Type) F86 75 Green -22 / 250 (-8 / 482)
John Deere JDM H4R FKM F105 90 Black -25 / 250 (-13 / 482)
Land Rover (refer to Ford WSA-M2D401-A6) FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
Land Rover (refer to Ford WSA-M2D401-A8, GF Type (HF – high fluorine)) FKM (GF® Type) F86 75 Green -22 / 250 (-8 / 482)
Magneti Marelli FKM Type A1 FKM F75 75 Black -25 / 250 (-13 / 482)
Magneti Marelli FKM Type A2 FKM F54 75 Black -25 / 250 (-13 / 482)
Magneti Marelli FKM Type B FKM F47 75 Black -25 / 250 (-13 / 482)
Magneti Marelli FKM Type C FKM F51 75 Black -30 / 250 (-22 / 482)
Magneti Marelli FKM Type D FKM F79 75 Black -40 / 250 (-40 / 482)
Magneti Marelli FKM Type E FKM (GFLT® Type) F78 75 Black -32 / 250 (-25 / 482)
Magneti Marelli FKM Type F FKM F35 80 Black -22 / 250 (-8 / 482)
Magneti Marelli FVMQ FVMQ L54 75 Yellow -60 / 200 (-76 / 392)
Renault 03-10-100/–D / 34-04-815/–H FKM (GF® Type) F86 75 Green -22 / 250 (-8 / 482)
Renault 03-10-100/–D / 34-04-815/–H FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
Renault 03-10-100/–D / 34-04-815/–H FKM F95 60 Red -22 / 250 (-8 / 482)
Renault 03-50-000 Type 2 FKM F75 75 Black -25 / 250 (-13 / 482)
Volkswagen 2.8.1 – A/T 70 FKM F95 60 Red -22 / 250 (-8 / 482)
Volkswagen 2.8.1.A FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
Volvo (refer to Ford WSA-M2D401-A6) FVMQ G17 75 Yellow -60 / 200 (-76 / 392)
Volvo (refer to Ford WSA-M2D401-A8, GF Type (HF – high fluorine)) FKM (GF® Type) F86 75 Green -22 / 250 (-8 / 482)