SC: Silicone Caps (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) Bag Qty Color
SC0037-0500 0.037 0.098 0.5 100 transparent
SC0062-1000 0.062 0.187 1 100 blue
SC0070-1000 0.07 0.17 1 100 transparent
SC0093-0500 0.093 0.195 0.5 100 grey
SC0093-0750 0.093 0.195 0.75 100 pink
SC0093-1000 0.093 0.195 1 100 white
SC0100-0500 0.1 0.195 0.5 100 blue
SC0100-1000 0.1 0.2 1 100 light green
SC0109-0500 0.109 0.215 0.5 100 yellow
SC0109-0750 0.109 0.215 0.75 100 grey
SC0109-1000 0.109 0.215 1 100 white
SC0125-0500 0.125 0.25 0.5 100 light blue
SC0125-1000 0.125 0.25 1 100 black
SC0140-0500 0.14 0.265 0.5 100 transparent
SC0140-1000 0.14 0.265 1 100 white
SC0148-0500 0.148 0.24 0.5 100 blue
SC0148-0750 0.148 0.24 0.75 100 grey
SC0148-1000 0.148 0.24 1 100 pink
SC0156-0500 0.156 0.28 0.5 100 light green
SC0156-1000 0.156 0.28 1 100 yellow
SC0156-1250 0.156 0.28 1.25 100 transparent
SC0164-1000 0.164 0 1 100 black
SC0172-0500 0.172 0.3 0.5 100 grey
SC0172-1000 0.172 0.3 1 100 light blue
SC0172-1500 0.172 0.3 1.5 100 transparent
SC0180-1000 0.18 0.28 1 100 black
SC0187-0500 0.187 0.315 0.5 100 white
SC0187-0750 0.187 0.315 0.75 100 light blue
SC0187-1000 0.187 0.315 1 100 transparent
SC0218-1000 0.218 0.338 1 100 yellow
SC0223-0500 0.223 0.345 0.5 100 blue
SC0223-1000 0.223 0.345 1 100 black
SC0223-1500 0.223 0.345 1.5 100 pink
SC0234-0500 0.234 0.36 0.5 100 white
SC0234-1000 0.234 0.36 1 100 light green
SC0234-1500 0.234 0.36 1.5 100 yellow
SC0250-0500 0.25 0.38 0.5 100 transparent
SC0250-1000 0.25 0.38 1 100 grey
SC0281-0500 0.281 0.4 0.5 100 yellow
SC0281-1000 0.281 0.4 1 100 light blue
SC0295-0500 0.295 0.42 0.5 100 black
SC0295-1000 0.295 0.42 1 100 light green
SC0295-1500 0.295 0.42 1.5 100 transparent
SC0312-1000 0.312 0.44 1 100 white
SC0312-1500 0.312 0.44 1 100 pink
SC0340-1000 0.34 0.46 1 100 black
SC0355-1500 0.355 0.485 1.5 100 light green
SC0375-0500 0.375 0.505 0.5 100 pink
SC0375-0750 0.375 0.505 0.75 100 blue
SC0375-1000 0.375 0.505 1 100 yellow
SC0375-1500 0.375 0.505 1.5 50 grey
SC0406-1000 0.406 0.531 1 50 blue
SC0437-1000 0.437 0.565 1 50 black
SC0456-1000 0.456 0.581 1 50 pink
SC0456-1500 0.456 0.581 1.5 50 transparent
SC0468-1000 0.468 0.593 1 50 white
SC0480-1000 0.48 0.605 1 50 grey
SC0480-1500 0.48 0.605 1.5 50 pink
SC0500-0500 0.5 0.625 0.5 50 0
SC0500-1500 0.5 0.625 1.5 50 light green
SC0535-1500 0.535 0.635 1.5 50 yellow
SC0535-3000 0.535 0.635 3 50 grey
SC0562-1500 0.562 0.686 1.5 50 light blue
SC0600-1500 0.6 0.724 1.5 50 black
SC0625-1500 0.625 0.75 1.5 50 transparent
SC0625-2500 0.625 0.75 2.5 50 white
SC0687-0500 0.687 0.812 0.5 50 transparent
SC0687-0800 0.687 0.812 0.8 50 transparent
SC0687-1500 0.687 0.812 1.5 50 pink
SC0730-1500 0.73 0.855 1.5 50 light green
SC0750-1500 0.75 0.875 1.5 25 yellow
SC0750-3500 0.75 0.875 3.5 25 grey
SC0780-1500 0.78 0.905 1.5 25 blue
SC0812-1500 0.812 0.937 1.5 25 black
SC0875-1500 0.875 1 1.5 25 transparent
SC0937-1500 0.937 1.062 1.5 25 white
SC0970-1500 0.97 1.095 1.5 25 pink
SC1000-1500 1 1.125 1.5 25 light green
SC1000-2000 1 1.125 2 25 yellow
SC1062-2000 1.062 1.187 2 25 grey
SC1125-1500 1.125 1.25 1.5 25 light blue
SC1187-1500 1.187 1.312 1.5 25 black
SC1250-1500 1.25 1.382 1.5 25 transparent
SC1350-1750 1.35 1.484 1.75 25 white
SC1350-3150 1.35 1.484 3.15 10 transparent
SC1390-2000 1.39 1.5 2 10 transparent
SC1500-1000 1.5 1.625 1 10 pink
SC1500-1750 1.5 1.625 1.75 10 light green
SC1750-2000 1.75 1.875 2 10 yellow
SC1875-2000 1.875 2 2 10 grey
SC2000-2000 2 2.125 2 10 light blue

RC: Silicone Rectangular Caps (Hardness: 50A Temperature: -50° to +600° F)

SWC: Silicone Washer Caps (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) Bag Qty Color
SRC-1 0.394 0.248 0.03 100 transparent
SRC-2 0.456 0.248 0.03 100 rusty red
SRC-3 0.374 0.47 0.04 100 transparent
SRC-4 0.28 0.46 0.035 100 yelow
SRC-5 0.687 0.49 0.047 100 pink


SWC: Silicone Washer Caps (Hardness: 50A Temperature: -50° to +600° F)

Part Number A(inch) B(inch) C(inch) D(inch) Bag Qty Color
SWC125-0500 0.5 0.125 0.26 1 50 transparent
SWC156-0500 0.5 0.156 0.32 1 50 transparent
SWC172-0500 0.5 0.172 0.385 1 50 transparent
SWC027-012 0.472 0.106 0.244 1 50 light green
SWC037-012 0.472 0.146 0.264 1 50 pimk
SWC046-015 0.591 0.181 0.323 1 50 transparent
SWC056-015 0.591 0.22 0.343 1 50 S
SWC075-018 0.709 0.295 0.421 1 50 black
SWC095-018 0.82 0.374 0.5 1.5 10 yellow
SWC115-025 0.984 0.453 0.657 1.5 10 transparent
SWC155-031 1.22 0.61 0.815 1.5 10 purple
SWC195-038 1.496 0.768 0.972 1.5 10 grey