O-Ring kit

AS568 INCH KITS
NBR 50 AS568
NBR 70 AS568
NBR 90 AS568
FKM 75 AS568
FKM 90 AS568 

METRIC KITS
NBR70 JIS metric
NBR 70 metric
NBR 90 metric
FKM 75 metric
FKM 90 metric

Our most versatile, and best selling kit. These O-Ring kit is a must have around for seemingly endless supply of O-Rings. Ideal for hobby, plumbing or machine shop work where variety of O-Rings are needed, but not in bulk quantity. The kit contains 382 O-Rings in 30 popular sizes.

AS568 INCH KIT DETAIL

Size Dimensions  Quantity
2-006 2.90×1.78 20
2-007 3.68×1.78 20
2-008 4.47×1.78 20
2-009 5.28×1.78 20
2-010 6.07×1.78 20
2-011 7.65×1.78 20
2-012 9.25×1.78 20
2-110 9.19×2.62 13
2-111 10.77×2.62 13
2-112 12.37×2.62 13
2-113 13.94×2.62 13
2-114 15.54×2.62 13
2-115 17.12×2.62 13
2-116 18.72×2.62 13
2-210 18.64×3.53 10
2-211 20.22×3.53 10
2-212 21.82×3.53 10
2-213 23.39×3.53 10
2-214 24.99×3.53 10
2-215 26.57×3.53 10
2-216 28.17×3.53 10
2-217 29.74×3.53 10
2-218 31.34×3.53 10
2-219 32.92×3.53 10
2-220 34.52×3.53 10
2-221 36.09×3.53 10
2-222 37.69×3.53 10
2-325 37.47×5.33 7
2-326 40.64×5.33 7
2-327 43.82×5.33 7

METRIC O-RING KIT DETAIL

Dimensions  Quantity
3.00X2.00 16
4.00X2.00 16
5.00X2.00 16
6.00X2.00 16
7.00X2.00 16
8.00X2.00 16
10.00X2.00 16
10.00X2.50 13
11.00X2.50 13
12.00X2.50 13
14.00X2.50 13
16.00X2.50 13
17.00X2.50 13
19.00X2.50 13
19.00X3.00 12
20.00X3.00 12
22.00X3.00 12
24.00X3.00 12
25.00X3.00 12
27.00X3.00 12
28.00X3.00 12
30.00X3.00 12
32.00X3.00 12
33.00X3.00 12
35.00X3.00 12
36.00X3.00 12
38.00X3.00 12
38.00X4.00 9
41.00X4.00 9
44.00X4.00 9

JIS METRIC O-RING KIT

Size Dimensions  Quantity
P3 2.80×1.90 18
P4 3.80×1.90 18
P5 4.80×1.90 18
P6 5.80×1.90 18
P7 6.80×1.90 18
P8 7.80×1.90 18
P9 8.80×1.90 18
P10A 9.80×2.40 14
P11 10.80×2.40 14
P12 11.80×2.40 14
P14 13.80×2.40 14
P16 15.80×2.40 14
P18 17.80×2.40 14
P20 19.80×2.40 14
  20.00×3.00 11
  22.00×3.00 11
P22.4 22.10×3.50 10
G25 24.40×3.10 11
P25 24.70×3.50 10
P26 25.70×3.50 10
G30 29.40×3.10 11
P30 29.70×3.50 10
P32 31.70×3.50 10
P34 33.70×3.50 10
G35 34.40×3.10 11
P36 35.70×3.50 10
G40 39.40×3.10 11
P40 39.70×3.50 10
G45 44.40×3.10 11
P48 47.70×3.50 10

METRIC SPLICING KIT

Contents:
1 – Razor Blade
1 – Cutting & Splicing jig
1 – Tube rapid-set adhesive
9 – Pieces O-Ring cord stock

Each Metric C/S Inch C/S Cord Length
1 pc. 1.55mm 0.06 1 meter
1 pc. 2mm 0.079 1 meter
1 pc. 2.5mm 0.098 1 meter
1 pc. 3mm 0.118 1 meter
1 pc. 3.5mm 0.138 1 meter
1 pc. 4mm 0.157 1 meter
1 pc. 5mm 0.196 1 meter
1 pc. 5.7mm 0.224 1 meter
1 pc. 8.4mm 0.33 1 meter

INCH SPLICING KIT

Contents:
1 – Razor Blade
1 – Cutting & Splicing jig
1 – Tube rapid-set adhesive
5 – Pieces O-Ring cord stock

Each Nominal Actual Cord Length
1 pc. 1/16″ .070″ 7 ft
1 pc. 3/32″ .103″ 7 ft
1 pc. 1/8″ .139″ 7 ft
1 pc. 3/16″ .210″ 7 ft
1 pc. 1/4″ .275″ 7 ft